Bolt and Stud Bolt Dimensions for ANSI / ASME B16.5 Class 900 Flanges
Bolt & Stud Bolt Diameter and Length for ANSI / ASME B16.5 Class 900 Flanges
Nominal Pipe Size, NPS | Diameter of Bolts, in | Length of Bolts, L | ||||
|
Male and Female/ Tongue and Groove | Ring Joint | ||||
1/2 | 3/4 | 4.25 | 4.00 | 4.25 | ||
3/4 | 3/4 | 4.50 | 4.25 | 4.50 | ||
1 | 7/8 | 5.00 | 4.75 | 5.00 | ||
1 1/4 | 7/8 | 5.00 | 4.75 | 5.00 | ||
1 1/2 | 1 | 5.50 | 5.25 | 5.50 | ||
2 | 7/8 | 5.75 | 5.50 | 5.75 | ||
2 1/2 | 1 |
|
6.00 |
|
||
3 | 7/8 | 5.75 | 5.50 | 5.75 | ||
4 | 1 1/8 | 6.75 | 6.50 | 6.75 | ||
5 | 1 1/4 | 7.50 | 7.25 | 7.50 | ||
6 | 1 1/8 | 7.50 | 7.25 | 7.75 | ||
8 | 1 3/8 | 8.75 | 8.50 | 8.75 | ||
10 |
|
9.25 | 9.00 | 9.25 | ||
12 | 1 3/8 | 10.00 |
|
10.00 | ||
14 | 1 1/2 | 10.75 | 10.50 | 11.00 | ||
16 | 1 5/8 | 11.25 | 11.00 | 11.50 | ||
18 |
|
12.75 | 12.50 | 13.25 | ||
20 | 2 | 13.75 | 13.50 | 14.25 | ||
24 |
|
17.25 |
|
18.00 |
NOTES :
- Dimension are in inches.
- Length of stud bolts does not include the height of the points.
- Bolt lengths not shown in table may be determined in accordance with Annex D.
×