ASME B16.47 Series B
Bolt & Stud Bolt Diameter and Length for ASME B16.47 Series B / API 605 Flanges
Nominal Pipe Size, NPS | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | d | L | d | L | d | L | d | L | |
26" | 3/4" | 5-1/2" | 1-1/4" | 10-1/2" | 1-3/8" | 11-1/4" | 1-5/8" | 13-3/4" | 2-1/2" | 17-1/4" |
28" | 3/4" | 5-3/4" | 1-1/4" | 10-1/2" | 1-1/2" | 12" | 1-3/4" | 14-1/4" | 2-3/4" | 19" |
30" | 3/4" | 5-3/4" | 1-3/8" | 11-1/4" | 1-1/2" | 12-1/2" | 1-7/8" | 15-1/4" | 3" | 20" |
32" | 3/4" | 5-3/4" | 1-1/2" | 12-1/4" | 1-5/8" | 13-1/2" | 2" | 15-3/4" | 3" | 20-1/4" |
34" | 7/8" | 6-1/4" | 1-1/2" | 12-1/4" | 1-5/8" | 13-3/4" | 2-1/4" | 17-1/4" | 3-1/4" | 21-3/4" |
36" | 7/8" | 6-3/4" | 1-5/8" | 12-1/2" | 1-3/4" | 15-1/2" | 2-1/4" | 17-3/4" | 3" | 21-1/4"s |
38" | 1" | 7-1/4" | 1-5/8" | 13-1/4" | - | - | - | - | - | - |
40" | 1" | 7-1/4" | 1-5/8" | 13-1/2" | - | - | - | - | - | - |
42" | 1" | 7-1/2" | 1-3/4" | 14" | - | - | - | - | - | - |
44" | 1" | 7-3/4" | 1-3/4" | 14-3/4" | - | - | - | - | - | - |
46" | 1-1/8" | 8" | 1-7/8" | 15" | - | - | - | - | - | - |
48" | 1-1/8" | 8-1/4" | 1-7/8" | 15" | - | - | - | - | - | - |
50" | 1-1/8" | 8-1/2" | 1-7/8" | 15-3/4" | - | - | - | - | - | - |
52" | 1-1/8" | 8-3/4" | 1-7/8" | 16" | - | - | - | - | - | - |
54" | 1-1/8" | 8-3/4" | 1-7/8" | 15-3/4" | - | - | - | - | - | - |
56" | 1-1/8" | 9" | 2-1/4" | 17-3/4" | - | - | - | - | - | - |
58" | 1-1/4" | 9-1/4" | 2-1/4" | 17-3/4" | - | - | - | - | - | - |
60" | 1-1/4" | 9-1/2" | 2-1/4" | 17-1/2" | - | - | - | - | - | - |
NOTES :
- d stands for "Diameter of Bolts". L stands for "Length of Stud Bolts".
- L is measured from the stud bolt's first thread to its first thread on the other end.
- All dimensions are in inch unit.
×